| Name | Description | Category | Location | |
|---|---|---|---|---|
| Keep your eyes out for our Sunshine Soiree Roadshow events. | Another great opportunity to meet the team in Sydney Sunshine Coast and Melbourne to learn whats available, brought to you by Familclub events | Networking Events | ||
| Sunshine Coast Booking Incentives | We’re sharing the sunshine with you ☀ | Qld | ||
| Dubbo familiarisation tour apply now | Tour Dubbo's conference venues in the mid west region of NSW, experience a major country town that offers far more than you expect! You will experience the Royal Flying Doctor Service and meet the events team. | Sunshine Coast | central west nsw | |
| Sunshine Coast familiarisation tour | A 3 day tour of the coastal region from Caloundra to Noosa | Sunshine Coast | sunshine coast | |
| Great News from Melanie Anderson CEO Tourism Noosa | Tourism Noosa CEO Melanie Anderson said: “We are delighted to be announced as the host destination for the 2022 conference and look forward to welcoming delegates from across Queensland to Noosa. | Sunshine Coast | noosa tourism, noosa | |
| Twin Waters Resort to become one of the largest venues on the Sunshine Coast | 2,000-delegate capacity addition to Novotel Twin Waters Resort. The new owners of the Novotel Twin Waters Resort on the Sunshine Coast have today confirmed the development of a new $8 million purpose-built convention centre. Shakespeare Property Group says the new facility will open in April 2019, with capacity for up to 2,000 delegates theatre-style or 1,000 banquet-style, and four different meeting and event spaces. 
 | WHITEBOARD FEATURES | Twin Waters Resort, Maroochydore | |
| Rumba Resort Caloundra and Oceans Resort Hervey Bay management rights sold for $15m | The management rights of two landmark oceanfront resorts on the Sunshine Coast and Fraser Coast, Oceans Resort Hervey Bay and Rumba Resort Caloundra, have sold for a total of close to $15 million, brokered by Glenn Millar of Resort Brokers Australia. | WHITEBOARD FEATURES | waterfront resorts, Caloundra | 
ABN:47 868 541 723
Mobile: 0458 091 336
Skype: RobertCWoodgate
Email: robert@familclub.com.au
Event Members: 21,819
LinkedIn: 8,292 Event Followers
LinkedIn for Events
Twitter: familclub